해운컨테이너종류
컨테이너 규격 및 용량
- 20 ft DRY CONTAINERS
Internal Dimension | ||
---|---|---|
Length | 5,897 mm | 19 ft 4.17 in |
width | 2,348 mm | 7 ft 8.44 in |
Height | 2,390 mm | 7 ft 9.90 in |
Door Opening | ||
Width | 2,336 mm | 7 ft 8.01 in |
Height | 2,280 mm | 7 ft 5.45 in |
Weight | ||
Max Gross | 30,480 kg (24,000 kg) | 67,200 lb (52,910 lb) |
Tare | 2,240 kg (2,290 kg) | 4,940 lb (5,050 lb) |
Max Payload | 28,240 kg (21,710 kg) | 62,260 lb (47,860 lb) |
Load Capacity | 33.0 cubic meters | 1,169 cubic feet |
- 40 ft DRY CONTAINERS
Internal Dimension | ||
---|---|---|
Length | 12,031 mm | 39 ft 5.66 in |
width | 2,348 mm | 7 ft 8.44 in |
Height | 2,390 mm | 7 ft 9.90 in |
Door Opening | ||
Width | 2,336 mm | 7 ft 8.01 in |
Height | 2,280 mm | 7 ft 5.45 in |
Weight | ||
Max Gross | 32,500 kg (30,480 kg) | 71,650 lb (67,200 lb) |
Tare | 3,750 kg (3,770 kg) | 8,270 lb (8,310 lb) |
Max Payload | 28,750 kg (26,710 kg) | 63,380 lb (58,890 lb) |
Load Capacity | 68.0 cubic meters(67.4) | 2,385 cubic feet(2,379) |
- 40 ft HIGH CUBE DRY CONTAINERS
Internal Dimension | ||
---|---|---|
Length | 12,031 mm | 39 ft 5.66 in |
width | 2,348 mm | 7 ft 8.44 in |
Height | 2,695 mm | 8 ft 10.12 in |
Door Opening | ||
Width | 2,336 mm | 7 ft 8.01 in |
Height | 2,585 mm | 8 ft 5.75 in |
Weight | ||
Max Gross | 32,500 kg (30,480 kg) | 71,650 lb (67,200 lb) |
Tare | 3,940 kg (3,990 kg) | 8,690 lb (8,880 lb) |
Max Payload | 28,560 kg (26,490 kg) | 62,960 lb (58,400 lb) |
Load Capacity | 76.0 cubic meters | 2,689 cubic feet(2,684) |
- 45 ft HIGH CUBE DRY CONTAINERS
Internal Dimension | ||
---|---|---|
Length | 13,555 mm | 44 ft 5.68 in |
width | 2,348 mm | 7 ft 8.44 in |
Height | 2,695 mm | 8 ft 10.12 in |
Door Opening | ||
Width | 2,336 mm | 7 ft 8.01 in |
Height | 2,585 mm | 8 ft 5.75 in |
Weight | ||
Max Gross | 32,500 kg (30,480 kg) | 71,650 lb (67,200 lb) |
Tare | 4,880 kg | 10,760 lb |
Max Payload | 27,620 kg (25,600 kg) | 60,890 lb (56,440 lb) |
Load Capacity | 86 cubic meters | 3,031 cubic feet |
* 20FT Dry 컨테이너의 Max Gross Weight(컨테이너 최대 총 중량 ; 화물 최대 적재 중량 + 컨테이너 중량)는1999년 생산 장비부터 30,480kg 적용
* 20FT, 40FT H/C, 45FT H/C Dry 컨테이너의 Max Gross Weight는 2002년 생산 장비부터 32,500kg 적용
- 20 ft STEEL REFER CONTAINERS
Internal Dimension | ||
---|---|---|
Length | 5,458 mm | 17 ft 10.76 in |
width | 2,290 mm | 7 ft 6.16 in |
Height | 2,262 mm | 7 ft 5.6 in |
Door Opening | ||
Width | 2,290 mm | 7 ft 6.16 in |
Height | 2,267 mm | 7 ft 5.10 in |
Weight | ||
Max Gross | 30,480 kg (24,000 kg) | 67,200 lb (52,910 lb) |
Tare | 3,120 kg (2,960 kg) | 6,880 lb (6,530 lb) |
Max Payload | 27,360 kg (21,040 kg) | 60,320 lb (46,380 lb) |
Load Capacity | 28.0 cubic meters | 1,000 cubic feet |
- 45 ft HIGH CUBE STEEL REFER CONTAINERS
Internal Dimension | ||
---|---|---|
Length | 11,587 mm | 38 ft 0.29 in |
width | 2,290 mm | 7 ft 6.16 in |
Height | 2,539 mm | 8 ft 4.00 in |
Door Opening | ||
Width | 2,290 mm | 7 ft 6.16 in |
Height | 2,572 mm | 8 ft 5.40 in |
Weight | ||
Max Gross | 34,000 kg (30,480 kg) | 74,960 lb (67,200 lb) |
Tare | 4,700 kg (4,800 kg) | 10,360 lb (10,580 lb) |
Max Payload | 29,300 kg (25,680 kg) | 74,960 lb (56,620 lb) |
Load Capacity | 67.0 cubic meters | 2,378 cubic feet |
* 20피트 철제 냉동 컨테이너의 Max Gross Weight(컨테이너 최대 총 중량 ; 화물 최대 적재 중량 + 컨테이너 중량)는 2002년 생산 장비부터 30,480kg 적용
* 40피트 H/C 철제 냉동 컨테이너의 Max Gross Weight는 2002년 생산 장비부터 34,000kg 적용 * 40피트 H/C 알루미늄 냉동 컨테이너의 Max Gross Weight는 1999년 생산 장비부터 32,500kg 적용
World-wide Full Container Delivery Service
- PROJECT
- PROJECT 및 중장비 CARGO HANDLING SERVICE
- Break Bulk & Project Cargo Service
- Heavy & Bulky Cargo Service
- Chartering & Broking Service